Kratos Reports Full Year and Fourth Quarter Fiscal 2014 Financial Results
Fourth Quarter Highlights Include:
Revenue
Adjusted EBITDA
Cash Flow From Operations
Adjusted EPS of
New Contract Awards and Bookings
Book-to-Bill Ratio 1.4 to 1.0
Funded Backlog Increases
Bid Pipeline Increases to
In the fourth quarter of 2014,
-
An
$81 Million Critical Infrastructure Security System Integration award -
A
$72.3 Million Unmanned Aerial Target System and Technical Support award from theUnited States Air Force -
$40 Million in Satellite Communication System,Earth Station and Ground Equipment contract awards -
$13 Million in Helicopter Air Crew Training contract option awards -
$9 Million in Electronic Warfare, Missile and Radar System contract awards -
An
$8.5 Million Airborne Communication System contract award -
$6.5 Million in Task Orders from theU.S. Army Targets Management Office
Programs supported by
For the full year and fourth quarter ended
Management will discuss the financial results and provide its initial guidance for the first quarter and fiscal year 2015 in a conference call beginning at
About
Notice Regarding Forward-Looking Statements
This news release and filing contains certain forward-looking statements that involve risks and uncertainties, including, without limitation, express or implied statements concerning the Company's expectations regarding its future financial performance, bid and proposal pipeline, demand for its products and services, performance of key contracts, timing and expected impact of integration and cost-cutting activities, expected impact of the Company's initiative to evaluate strategic alternatives, including potential divestment of certain of its businesses, and market and industry developments, including the potential impacts on the Company's business as a result of sequestration, Federal budget cuts and increased protest actions submitted against the Company's projects by its competitors. Such statements are only predictions, and the Company's actual results may differ materially.
Investors are cautioned not to place undue reliance on any such forward-looking statements. All such forward-looking statements speak only as of the date they are made, and the Company undertakes no obligation to update or revise these statements, whether as a result of new information, future events or otherwise. Factors that may cause the Company's results to differ include, but are not limited to: risks to our business and financial results related to the reductions and other spending constraints imposed on the
Note Regarding Use of Non-GAAP Financial Measures
This news release contains non-GAAP financial measures, including Adjusted EPS (computed using net income (loss) from continuing operations before income taxes, excluding amortization of purchased intangibles, stock compensation expense, acquisition and restructuring related items and other, unused office space expense, contract design retrofit costs and contract modification adjustment, costs related to pending customer change orders, non-cash charges, and the loss on extinguishment of debt, less the estimated tax cash payments), and Adjusted EBITDA (which excludes losses from discontinued operations, transaction gains and losses, restructuring and acquisition related items and other, stock compensation expense, unused office space expense, contract design retrofit costs and contract modification adjustment, costs related to pending customer change orders, non-cash charges, loss on
extinguishment of debt and other and the associated margin rates).
|
||||
Unaudited Condensed Consolidated Statements of Operations | ||||
(in millions, except per share data) | ||||
Three Months Ended | Twelve Months Ended | |||
|
|
|
|
|
2014 | 2013 | 2014 | 2013 | |
Service revenues | $ 91.3 | $ 108.6 | $ 390.8 | $ 443.6 |
Product sales | 130.2 | 127.1 | 477.2 | 507.0 |
Total revenues | 221.5 | 235.7 | 868.0 | 950.6 |
Cost of service revenues | 74.9 | 80.9 | 304.6 | 335.2 |
Cost of product sales | 90.4 | 93.3 | 345.2 | 375.4 |
Total costs | 165.3 | 174.2 | 649.8 | 710.6 |
Gross profit - services | 16.4 | 27.7 | 86.2 | 108.4 |
Gross profit - products | 39.8 | 33.8 | 132.0 | 131.6 |
Total gross profit | 56.2 | 61.5 | 218.2 | 240.0 |
Selling, general and administrative expenses | 32.3 | 38.5 | 146.9 | 153.0 |
Acquisition and restructuring related items and other | 0.2 | (1.9) | 1.7 | (2.4) |
Research and development expenses | 6.0 | 6.9 | 23.0 | 21.4 |
Impairment of goodwill and intangibles | -- | 0.9 | 0.9 | |
Unused office space expense and other | -- | 2.1 | 0.2 | (4.7) |
Depreciation | 1.5 | 0.7 | 4.0 | 3.8 |
Amortization of intangible assets | 5.5 | 8.9 | 22.5 | 36.2 |
Operating income | 10.7 | 5.4 | 19.9 | 31.8 |
Interest expense, net | (12.1) | (15.0) | (54.3) | (63.7) |
Loss on extinguishment of debt | -- | -- | (39.1) | -- |
Other income (expense), net | 0.6 | (0.2) | 0.6 | -- |
Loss from continuing operations before income taxes | (0.8) | (9.8) | (72.9) | (31.9) |
Provision (benefit) for income taxes | 1.4 | (2.9) | 5.1 | -- |
Loss from continuing operations | (2.2) | (6.9) | (78.0) | (31.9) |
Income (loss) from discontinued operations, net of taxes | -- | (0.5) | -- | (5.3) |
Net loss | $ (2.2) | $ (7.4) | $ (78.0) | $ (37.2) |
Basic and diluted loss per common share: | ||||
Loss from continuing operations | $ (0.04) | $ (0.12) | $ (1.35) | $ (0.56) |
Loss from discontinued operations, net of taxes | -- | (0.01) | -- | (0.09) |
Net loss | $ (0.04) | $ (0.13) | $ (1.35) | $ (0.65) |
Weighted average common shares outstanding | ||||
Basic and diluted | 57.8 | 57.1 | 57.6 | 56.8 |
Adjusted EBITDA (1) | $ 23.0 | $ 24.6 | $ 82.2 | $ 100.3 |
Note: (1) Adjusted EBITDA is a non-GAAP measure defined as GAAP net income (loss) plus (income) loss from discontinued operations, interest expense, net, income taxes, depreciation and amortization, stock compensation, amortization of intangible assets, loss on extinguishment of debt, contract design retrofit costs, Foreign transaction gain (loss), refinancing related costs and restructuring and acquisition related items and other. | ||||
Adjusted EBITDA as calculated by us may be calculated differently than EBITDA for other companies. We have provided Adjusted EBITDA because we believe it is a commonly used measure of financial performance in comparable companies and is provided to help investors evaluate companies on a consistent basis, as well as to enhance an understanding of our operating results. Adjusted EBITDA should not be construed as either an alternative to net income or as an indicator of our operating performance or an alternative to cash flows as a measure of liquidity. Please refer to the following table that reconciles GAAP net loss to Adjusted EBITDA: | ||||
Reconciliation of Net loss to Adjusted EBITDA is as follows: | ||||
Three Months Ended | Twelve Months Ended | |||
|
|
|
|
|
2014 | 2013 | 2014 | 2013 | |
Net loss | $ (2.2) | $ (7.4) | $ (78.0) | $ (37.2) |
Loss from discontinued operations | -- | 0.5 | -- | 5.3 |
Interest expense, net | 12.1 | 15.0 | 54.3 | 63.7 |
Loss on extinguishment of debt | -- | -- | 39.1 | -- |
Provision (benefit) for income taxes | 1.4 | (2.9) | 5.1 | -- |
Depreciation * | 4.4 | 3.8 | 16.6 | 17.2 |
Stock compensation | (3.8) | 1.4 | 3.8 | 7.4 |
Foreign transaction (gain)/loss | 0.5 | -- | 0.6 | -- |
Unused office space expense and other | -- | 2.1 | 0.2 | (4.7) |
Amortization of intangible assets | 5.5 | 8.9 | 22.5 | 36.2 |
Acquisition and restructuring related items, excess capacity and other | 5.0 | 0.8 | 13.2 | 4.6 |
Contract design retrofit and contract conversion adjustment | 0.1 | 2.4 | 4.8 | 7.8 |
Adjusted EBITDA | $ 23.0 | $ 24.6 | $ 82.2 | $ 100.3 |
* Includes depreciation reported in cost of service revenues and product sales. | ||||
Reconciliation of acquisition and restructuring related items and other included in Adjusted EBITDA: | ||||
Three Months Ended | Twelve Months Ended | |||
|
|
|
|
|
2014 | 2013 | 2014 | 2013 | |
Acquisition and transaction related items | $ -- | $ -- | $ -- | $ 0.2 |
Excess capacity and restructuring costs | 0.7 | 1.5 | 3.4 | 7.6 |
Refinancing related costs | -- | -- | 0.8 | -- |
Litigation related items | (1.0) | (1.6) | (1.0) | (4.1) |
Refinancing costs and other | -- | 0.9 | -- | 0.9 |
Non-cash charges | 1.9 | -- | 4.5 | -- |
Costs related to pending customer change orders | 3.4 | -- | 5.5 | -- |
$ 5.0 | $ 0.8 | $ 13.2 | $ 4.6 | |
|
||||
Unaudited Segment Data | ||||
(in millions) | ||||
Three Months Ended | Twelve Months Ended | |||
|
|
|
|
|
2014 | 2013 | 2014 | 2013 | |
Revenues: | ||||
Unmanned Systems | $ 21.1 | $ 28.7 | $ 81.5 | $ 121.6 |
Government Solutions | 159.3 | 151.4 | 590.1 | 619.3 |
Public Safety & Security | 41.1 | 55.6 | 196.4 | 209.7 |
Total revenues | $ 221.5 | $ 235.7 | $ 868.0 | $ 950.6 |
Operating income (loss) from continuing operations: | ||||
Unmanned Systems | $ (2.6) | $ (4.1) | $ (9.6) | $ (16.9) |
Government Solutions | $ 13.9 | $ 6.7 | $ 38.5 | $ 43.3 |
Public Safety & Security | (4.3) | 2.6 | (4.4) | 8.3 |
Other activities | 3.7 | 0.2 | (4.6) | (2.9) |
Total operating income from continuing operations | $ 10.7 | $ 5.4 | $ 19.9 | $ 31.8 |
Note: Other activities in the three months ended |
||||
Reconciliation of consolidated Adjusted EBITDA to Adjusted EBITDA by segment is as follows: | ||||
Three Months Ended | Twelve Months Ended | |||
|
|
|
|
|
2014 | 2013 | 2014 | 2013 | |
Unmanned Systems | $ 0.3 | $ 2.9 | $ 4.6 | $ 13.3 |
% of revenue | 1.4% | 10.1% | 5.6% | 10.9% |
Government Solutions | 22.0 | 18.0 | 70.5 | 73.9 |
% of revenue | 13.8% | 11.9% | 11.9% | 11.9% |
Public Safety & Security | 0.7 | 3.7 | 7.1 | 13.1 |
% of revenue | 1.7% | 6.7% | 3.6% | 6.2% |
Total | $ 23.0 | $ 24.6 | $ 82.2 | $ 100.3 |
% of revenue | 10.4% | 10.4% | 9.5% | 10.6% |
|
||||
Unaudited Condensed Consolidated Balance Sheet | ||||
(in millions) | ||||
As of | ||||
|
|
|||
2014 | 2013 | |||
Assets | ||||
Current assets: | ||||
Cash and cash equivalents | $ 34.7 | $ 55.7 | ||
Restricted cash | 5.4 | 5.0 | ||
Accounts receivable, net | 248.2 | 265.8 | ||
Inventoried costs | 68.0 | 74.6 | ||
Prepaid expenses | 8.5 | 10.4 | ||
Other current assets | 10.1 | 18.8 | ||
Total current assets | 374.9 | 430.3 | ||
Property, plant and equipment, net | 82.6 | 84.8 | ||
Goodwill | 596.4 | 596.4 | ||
Intangible assets, net | 52.3 | 69.9 | ||
Other assets | 32.6 | 35.2 | ||
Total assets | $ 1,138.8 | $ 1,216.6 | ||
Liabilities and Stockholders' Equity | ||||
Current liabilities: | ||||
Accounts payable | $ 48.4 | $ 61.9 | ||
Accrued expenses | 34.2 | 46.2 | ||
Accrued compensation | 46.4 | 44.9 | ||
Accrued interest | 5.6 | 5.2 | ||
Billings in excess of costs and earnings on uncompleted contracts | 52.1 | 52.5 | ||
Deferred income tax liability | 30.3 | 28.4 | ||
Other current liabilities | 9.1 | 11.9 | ||
Total current liabilities | 226.1 | 251.0 | ||
Long-term debt principal, net of current portion | 622.0 | 628.8 | ||
Long-term debt premium | -- | 14.5 | ||
Line of credit | 41.0 | -- | ||
Other long-term liabilities | 25.4 | 26.5 | ||
Total liabilities | 914.5 | 920.8 | ||
Commitments and contingencies | ||||
Stockholders' equity: | ||||
Common stock | -- | -- | ||
Additional paid-in capital | 863.4 | 856.0 | ||
Accumulated other comprehensive loss | (1.7) | (0.8) | ||
Accumulated deficit | (637.4) | (559.4) | ||
Total stockholders' equity | 224.3 | 295.8 | ||
Total liabilities and stockholders' equity | $ 1,138.8 | $ 1,216.6 | ||
|
||||
Unaudited Condensed Consolidated Statement of Cash Flows | ||||
(in millions) | ||||
Twelve Months Ended | ||||
|
|
|||
2014 | 2013 | |||
Operating activities: | ||||
Net loss | $ (78.0) | $ (37.2) | ||
Less: Loss from discontinued operations | -- | (5.3) | ||
Loss from continuing operations | (78.0) | (31.9) | ||
Adjustments to reconcile loss from continuing operations to net cash provided by operating activities from continuing operations: | ||||
Depreciation and amortization | 39.1 | 53.4 | ||
Deferred income taxes | 2.3 | (0.4) | ||
Stock‑based compensation | 3.8 | 7.4 | ||
Change in unused office space accrual | 0.2 | (4.7) | ||
Amortization of deferred financing costs | 3.2 | 5.1 | ||
Amortization of premium on Senior Secured Notes | (0.9) | (4.2) | ||
Loss on extinguishment of debt | 39.1 | -- | ||
Provision for doubtful accounts | 1.5 | 1.0 | ||
Changes in assets and liabilities, net of acquisitions: | ||||
Accounts receivable | 16.1 | 4.9 | ||
Inventoried costs | 6.5 | 20.0 | ||
Prepaid expenses and other assets | 3.6 | (5.1) | ||
Accounts payable | (13.5) | (22.0) | ||
Accrued compensation | 1.4 | (3.0) | ||
Accrued expenses | (12.1) | (0.7) | ||
Accrued interest payable | 0.4 | (1.1) | ||
Billings in excess of costs and earnings on uncompleted contracts | (2.4) | 8.8 | ||
Income tax receivable and payable | 0.8 | 1.6 | ||
Other liabilities | (3.4) | (6.5) | ||
Net cash provided by operating activities from continuing operations | 7.7 | 22.6 | ||
Investing activities: | ||||
Cash paid for acquisitions, net of cash acquired | (2.6) | 2.2 | ||
Decrease in restricted cash | (0.4) | 0.4 | ||
Proceeds from the disposition of discontinued operations | -- | 1.3 | ||
Capital expenditures | (14.2) | (16.6) | ||
Net cash used in investing activities from continuing operations | (17.2) | (12.7) | ||
Financing activities: | ||||
Proceeds from the issuance of long-term debt | 618.5 | -- | ||
Payment of long-term debt | (661.5) | |||
Cash paid for contingent acquisition consideration | -- | (2.1) | ||
Borrowings under line of credit | 41.0 | -- | ||
Repayment of debt | (1.0) | (1.0) | ||
Debt issuance costs | (10.0) | -- | ||
Other | 3.3 | 1.1 | ||
Net cash used in financing activities from continuing operations | (9.7) | (2.0) | ||
Net cash flows from continuing operations | (19.2) | 7.9 | ||
Net operating cash flows from discontinued operations | (1.6) | (1.3) | ||
Effect of exchange rate changes on cash and cash equivalents | (0.2) | 0.1 | ||
Net increase (decrease) in cash and cash equivalents | (21.0) | 6.7 | ||
Cash and cash equivalents at beginning of period | 55.7 | 49.0 | ||
Cash and cash equivalents at end of period | $ 34.7 | $ 55.7 | ||
|
||||
Unaudited Non-GAAP Measures | ||||
Computation of Adjusted Earnings Per Share | ||||
(in millions, except per share data) | ||||
Three Months Ended | Twelve Months Ended | |||
|
|
|
|
|
2014 | 2013 | 2014 | 2013 | |
Loss from continuing operations before taxes | $ (0.8) | $ (9.8) | $ (72.9) | $ (31.9) |
Add: Amortization of intangible assets | 5.5 | 8.9 | 22.5 | 36.2 |
Add: Stock compensation | (3.8) | 1.4 | 3.8 | 7.4 |
Add: Unused office space expense and other | -- | 2.1 | 0.2 | (4.7) |
Add: Loss on extinguishment of debt | -- | -- | 39.1 | -- |
Add: Foreign transaction (gain)/loss | 0.5 | -- | 0.6 | -- |
Add: Contract design retrofit costs and contract conversion adjustment | 0.1 | 2.4 | 4.8 | 7.8 |
Add: Restructuring and acquisition related items and other | 5.0 | 0.8 | 13.2 | 4.6 |
Adjusted income from continuing operations before income taxes | 6.5 | 5.8 | 11.3 | 19.4 |
Estimated cash tax provision | 0.4 | 0.7 | 2.3 | 2.9 |
Adjusted income from continuing operations | $ 6.1 | $ 5.1 | $ 9.0 | $ 16.5 |
Diluted income per common share: | ||||
Adjusted income from continuing operations | $ 0.11 | $ 0.09 | $ 0.16 | $ 0.29 |
Weighted average common shares outstanding | ||||
Diluted | 57.8 | 57.1 | 57.6 | 56.8 |
CONTACT: Press Contact:Source:Yolanda White 858-812-7302 Direct Investor Information: 877-934-4687 investor@kratosdefense.com
News Provided by Acquire Media