Here you will find a summary of Kratos Defense & Security Solutions, Inc.'s latest financial information.
Show all
Latest Earnings Release and 10-Q
Latest Proxy Statement
Share Related Items
| Market Capitalization (Mil) | $10,651.13 |
|---|---|
| Shares Outstanding (Mil) | 187.52 |
| Shares Outstanding, Average (FY) (Mil) | 165.20 |
| Float (Mil) | 184.94 |
Quarterly Earnings
Show all2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
SEC Filings
| Filing Date | Description | Form | View |
|---|---|---|---|
| Filed by "insiders" prior intended sale of restricted stock. | 144 | ||
| Filed by "insiders" prior intended sale of restricted stock. | 144 | ||
| Filed by "insiders" prior intended sale of restricted stock. | 144 | ||
| Statement of changes in beneficial ownership of securities | 4 | ||
| Statement of changes in beneficial ownership of securities | 4 | ||
| Statement of changes in beneficial ownership of securities | 4 | ||
| Report of unscheduled material events or corporate event | 8-K | ||
| Filed by "insiders" prior intended sale of restricted stock. | 144 | ||
| Statement of changes in beneficial ownership of securities | 4 | ||
| Statement of changes in beneficial ownership of securities | 4 |
Displaying 1 - 10 of 2423 results
Data provided by Kaleidoscope.