Here you will find a summary of Kratos Defense & Security Solutions, Inc.'s latest financial information.
Show all
Latest Earnings Release and 10-Q
Latest Proxy Statement
Share Related Items
| Market Capitalization (Mil) | $12,191.54 |
|---|---|
| Shares Outstanding (Mil) | 186.76 |
| Shares Outstanding, Average (FY) (Mil) | 165.20 |
| Float (Mil) | 183.61 |
Quarterly Earnings
Show all2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
SEC Filings
| Filing Date | Description | Form | View |
|---|---|---|---|
| Filed by "insiders" prior intended sale of restricted stock. | 144 | ||
| Initial filing by director officer or owner of more than ten percent | 3 | ||
| Statement of changes in beneficial ownership of securities | 4 | ||
| Statement of changes in beneficial ownership of securities | 4 | ||
| SCHEDULE 13G/A - Description | SCHEDULE 13G/A | ||
| Filed by "insiders" prior intended sale of restricted stock. | 144 | ||
| Report of unscheduled material events or corporate event | 8-K | ||
| A preliminary proxy statement providing notification matters to be brought to a vote | PRE 14A | ||
| Statement of changes in beneficial ownership of securities | 4 | ||
| Statement of changes in beneficial ownership of securities | 4 |
Description:
A preliminary proxy statement providing notification matters to be brought to a vote
Form:
PRE 14A
Displaying 1 - 10 of 2382 results
Data provided by Kaleidoscope.